Introduction
Standard Minimization Problem
Intepreting the last simplex tableau
Simplex Method:Introduction
Simplex Method: The Big M Method
Intepreting the last simplex tableau
Simplex Method:Introduction
Simplex Method: The Big M Method
Method of Submission : Online
Course | Assignment / Due Date | ||
JUL 401 Bahasa Malaysia IV | Tugasan 1-18/01/2021 | ||
JIM 412 Intro to Operation Research JKE 216 Mikroekonomi | AS1 - 28/01/2021 Tugasan 1-20/01/2021 | ||
JIM 411 Introductory Analysis | AS1 -02/02/2021 | ||
JIM 413 Differential Equation II | AS1-04/02/2021 | ||
JIM 414 Statistical Inference | AS1-04/02/2021 | ||
JIM 412 Partial Differential Equation | Will be updated |
||
Hari keempat 26/10/23,khamis , hari terakhir , dah siap bersihkan Sempadan